North American Championship

Mc Nr na żaglu Zawodnik Klub Pkt R1 R2 R3 R4 R5 R6
1 US 44 SHERRY RON 9,00 1 2 2 2 2 (6.0)
2 P 114 Michał Burczyński 16,00 3 (8.0) 5.0 3 3 2
3 P 55 Tomasz Zakrzewski 16,00 (6.0) 3 3 5.0 1 4.0
4 P 431 Jarosław Radzki 17,00 2 7.0 1 1 6.0 (11.0)
5 P 31 Robert Graczyk 29,00 9.0 6.0 9.0 4.0 (38.0) 1
6 G 890 PETZKE HOLGER 34,00 7.0 1 6.0 (41.0 DNF) 7.0 13.0
7 US 4926 ORLEBEKE STEVE 41,00 4.0 15.0 4.0 13.0 5.0 (17.0)
8 US 5224 THIELER JAMES 44,00 8.0 4.0 7.0 (37.0) 18.0 7.0
9 US 4975 EVANS ROBBIE 46,00 (36.0) 14.0 11.0 9.0 4.0 8.0
10 US 4691 DENNIS JOHN 49,00 (18.0) 16.0 13.0 8.0 9.0 3
11 M 53 HAMRAK PETER 54,00 (22.0) 13.0 8.0 14.0 10.0 9.0
12 US 60 HARPER JOHN 58,00 12.0 (18.0) 12.0 11.0 8.0 15.0
13 G 390 FIEDLER ANJA 67,00 10.0 17.0 17.0 (20.0) 13.0 10.0
14 S 8 LÖNEGREN FREDRIK 71,00 13.0 22.0 (25.0) 12.0 12.0 12.0
15 US 5166 BERGER CHRIS 73,00 5.0 (29.0) 10.0 24.0 11.0 23.0
16 US 5432 BLOOM MIKE 77,00 15.0 9.0 (41.0 DNF) 7.0 15.0 31.0
17 C 20 MAALIN RASMUS 83,00 26.0 12.0 20.0 (35.0) 20.0 5.0
18 US 4 SHERRY GRIFFIN 89,00 16.0 20.0 31.0 6.0 16.0 (32.0)
19 US 705 HOLMAN ROBERT 95,00 25.0 21.0 (29.0) 17.0 14.0 18.0
20 US 5116 CLAPP DAVID 98,00 24.0 26.0 24.0 10.0 (30.0) 14.0
21 US 1188 HADLEY JIM 99,00 20.0 27.0 16.0 16.0 (41.0 DNS) 20.0
22 US 3 GROGAN JIM 100,00 17.0 30.0 (37.0) 15.0 19.0 19.0
23 US 4638 LOVEJOY GUY 102,00 (31.0) 5.0 26.0 22.0 24.0 25.0
24 US 5352 HEARN DANIEL 106,00 33.0 10.0 15.0 (38.0) 26.0 22.0
25 KC 4536 CRINION BOB 116,00 11.0 23.0 (35.0) 21.0 27.0 34.0
26 G 107 ZEIGER BERND 117,00 (38.0) 37.0 18.0 23.0 23.0 16.0
27 G 51 SEEGERS CHRISTIAN 120,00 30.0 25.0 (33.0) 18.0 21.0 26.0
28 KC 2766 VAN ROSSEM PETER 120,00 27.0 11.0 (38.0) 25.0 29.0 28.0
29 US 5193 ANDERSON ERIC 121,00 14.0 24.0 32.0 30.0 (35.0) 21.0
30 US 5486 ELSMO DAVID 122,00 29.0 19.0 14.0 (31.0) 31.0 29.0
31 P 345 Jerzy Sukow 124,00 (32.0) 31.0 22.0 19.0 22.0 30.0
32 US 3283 WILLIAMS JOHN 140,00 34.0 (39.0) 19.0 28.0 32.0 27.0
33 US 5053 REIS GEORGE 141,00 (35.0) 33.0 21.0 29.0 34.0 24.0
34 G 737 BOHN JOERG 141,00 19.0 28.0 27.0 (39.0) 28.0 39.0
35 US 2500 SMITH ERIC 148,00 21.0 35.0 23.0 (36.0) 36.0 33.0
36 R 166 DICHENKO VALERIY 151,00 23.0 (38.0) 28.0 32.0 33.0 35.0
37 US 5393 LASHAWAY RYAN 151,00 (37.0) 36.0 34.0 27.0 17.0 37.0
38 US 5358 FROST DAVID 157,00 (41.0 DNF) 32.0 36.0 26.0 25.0 38.0
39 US 4487 ATKINS CHAD 167,00 28.0 34.0 30.0 34.0 (41.0 DNS) 41.0 DNS
40 US 5633 JOHANSON PETER 184,00 39.0 (40.0) 39.0 33.0 37.0 36.0
41 KC 5247 MARZENSKI JACEK 14,00 3 1 (19.0) 3 4.0 3
42 US 111 KOCH MATT 20,00 (28.0 DNS) 6.0 1 1 1 11.0
43 US 5219 BAKER KENT 22,00 (9.0) 2 4.0 7.0 5.0 4.0
44 Z 102 L'HUILLIER ARNAUD 33,00 2 3 7.0 15.0 6.0 (16.0)
45 US 3535 KENT JEFF 37,00 15.0 4.0 15.0 2 (28.0 DNS) 1
46 US 4249 GLICK DAVE 39,00 (28.0 DNS) 13.0 9.0 10.0 2 5.0
47 US 4009 BRUSH DON 39,00 6.0 7.0 (24.0) 5.0 7.0 14.0
48 US 4882 WOLLAM RICHARD 41,00 (16.0) 11.0 2 8.0 8.0 12.0
49 US 5435 KJOLLER JODY 41,00 7.0 8.0 10.0 13.0 3 (28.0 DNF)
50 US 637 MEADE JOSEPH 42,00 13.0 (25.0) 3 6.0 13.0 7.0
51 US 4775 WHITCOMB EBEN 42,00 12.0 5.0 5.0 9.0 11.0 (20.0)
52 OE 213 UHLMANN PETER 46,00 1 14.0 (28.0 DNF) 4.0 9.0 18.0
53 KC 5514 CURTIS JOHN 47,00 5.0 10.0 12.0 12.0 (21.0) 8.0
54 US 5451 ALLEN ANDY 53,00 4.0 12.0 13.0 11.0 (15.0) 13.0
55 KC 4360 BABY ANDRÉ 65,00 (28.0 DNS) 9.0 8.0 14.0 28.0 DNS 6.0
56 KC 5629 LAGRAVIERE ROBIN 70,00 8.0 15.0 (23.0) 18.0 10.0 19.0
57 US 4155 LEMBERG-SR. RICK 77,00 19.0 17.0 14.0 (22.0) 18.0 9.0
58 US 5498 GORDON RICHARD 80,00 14.0 16.0 20.0 16.0 14.0 (23.0)
59 US 5478 GORITSKI JACK 83,00 17.0 21.0 6.0 20.0 19.0 (24.0)
60 US 4868 RICHARDS JULIE 84,00 (28.0 DNS) 20.0 17.0 21.0 16.0 10.0
61 US 1576 JONES BRIAN 87,00 18.0 (22.0) 11.0 17.0 20.0 21.0
62 US 4789 CLARK CHRIS 88,00 21.0 (24.0) 21.0 19.0 12.0 15.0
63 S 107 BOKFORS STEFAN 96,00 10.0 (28.0 DNF) 28.0 DNF 28.0 DNS 28.0 DNS 2
64 US 4974 JONES STAN 97,00 23.0 19.0 16.0 (28.0 DNS) 17.0 22.0
65 US 610 JONES DON 102,00 11.0 18.0 22.0 23.0 (28.0 DNF) 28.0 DNS
66 US 3433 CUMMINS ROBERT 106,00 20.0 23.0 18.0 (28.0 DNS) 28.0 DNF 17.0
67 US 5590 GORDON CHRISTOPHER 134,00 22.0 (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS
68 US 2360 JOHNS PETE 8,00 3 1 2 2 (14.0)
69 KC 5508 MABBOUX NICOLAS 9,00 (9.0) 2 1 5.0 1
70 US 4148 DIXON TIM 10,00 (4.0) 3 4.0 1 2
71 US 4137 SMITH KEN 17,00 1 (13.0) 6.0 3 7.0
72 Z 25 BACHELIN PIERRE 18,00 5.0 4.0 5.0 (11.0) 4.0
73 US 4192 ROGOSKI RANDY 21,00 8.0 (15.0) 3 7.0 3
74 US 65 GRAY ROBERT 25,00 (15.0) 5.0 10.0 4.0 6.0
75 US 1277 BOWMAN HAL 26,00 2 9.0 7.0 8.0 (10.0)
76 KC 5591 WEBBER MIKE 33,00 6.0 7.0 14.0 6.0 (16.0)
77 US 467 RIAN MICHAEL (SR) 36,00 11.0 6.0 11.0 (16.0) 8.0
78 US 4925 VALENTINE SCOTT 37,00 (14.0) 11.0 8.0 9.0 9.0
79 US 5350 TRUESDELL PETER 38,00 (12.0) 12.0 9.0 12.0 5.0
80 US 3909 WILLIAMS DON 42,00 7.0 8.0 15.0 (22.0) 12.0
81 US 5397 FIELDS RENEE (N) 54,00 (20.0) 16.0 12.0 13.0 13.0
82 KC 3475 DRUIVEN LESTER 55,00 10.0 17.0 18.0 10.0 (27.0 DNS)
83 KC 5493 WYNNE EDWARDS ROBIN 56,00 13.0 14.0 (16.0) 14.0 15.0
84 US 5638 BROWN STEVEN 63,00 (22.0) 10.0 17.0 15.0 21.0
85 KC 5457 DUNCAN COLIN 72,00 17.0 (21.0) 19.0 18.0 18.0
86 US 165 HEVRON JOSH(N) 72,00 18.0 (22.0) 20.0 17.0 17.0
87 US 3576 JONES BRUCE (N) 73,00 16.0 18.0 (23.0) 19.0 20.0
88 US 5479 WILBRANDT GRETCHEN (N) 78,00 19.0 19.0 13.0 (27.0 DNS) 27.0 DNF
89 US 4783 NICHOLAS RHEA (N) 83,00 21.0 20.0 21.0 21.0 (27.0 DNS)
90 KC 5992 DRUIVEN MIKE 88,00 23.0 23.0 22.0 20.0 (27.0 DNS)
91 US 5250 SIEGLE GEORGE 89,00 24.0 (27.0 DNS) 27.0 DNS 27.0 DNS 11.0
92 US 5512 STEINBAUM FRED 100,00 (27.0 DNS) 27.0 DNS 27.0 DNS 27.0 DNS 19.0
93 US 5127 STEPHENS HUGH (N) 108,00 (27.0 DNS) 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS
PSKO SFPDN
© 2024 sailingnet All rights reserved.