Wyniki regat Sezon 2022-2023 Logo DN

DN World Championship 2023

Mc Nr na żaglu Zawodnik Klub Pkt R1 R2 R3 R4 R5 R6
1 US 183 MATT STRUBLE 15,00 (9) 4 3 1 1 6
2 P 36 KAROL JABLONSKI 17,00 2 2 4 4 (6) 5
3 P 155 Łukasz Zakrzewski 19,00 (5) 5 2 5 5 2
4 P 31 ROBERT GRACYK 19,00 (38 DNF) 1 5 2 2 9
5 P 243 ADAM SZCZESNY 30,00 11 (23) 1 7 7 4
6 P 55 TOMASZ ZAKRZEWSKI 31,00 (38 DSQ) 7 7 3 4 10
7 S 714 OSKAR SVENSSON 34,00 10 3 10 10 (12) 1
8 US 5224 JAMES T THIELER 36,00 (17) 10 9 6 8 3
9 US 5166 CHRIS BERGER 37,00 6 8 6 8 9 (16)
10 US 4487 CHAD ATKINS 44,00 7 13 8 13 3 (17)
11 US 44 RON SHERRY 50,00 (24) 9 11 9 10 11
12 KC 5629 ROBIN LAGRAVIERE 52,00 12 6 13 (23) 13 8
13 S 887 GUSTAV LINDEN 63,00 13 (20) 12 11 15 12
14 G 107 BERND ZEIGER 69,00 1 (33) 28 17 16 7
15 US 4 GRIFFIN SHERRY 75,00 3 (27) 14 19 19 20
16 KC 5508 NICOLAS MABBOUX 76,00 16 15 (19) 16 11 18
17 G 936 JOST KOLB 77,00 (28) 11 15 12 24 15
18 US 60 JOHN HARPER 82,00 4 14 25 22 17 (38 DNC)
19 US 5603 BENJAMIN WITMAN 85,00 15 (30) 17 21 18 14
20 KC 2766 PETER VAN ROSSEM 91,00 18 12 (26) 26 14 21
21 US 3535 JEFF KENT 105,00 22 22 (38 DNF) 14 22 25
22 US 5352 DANIEL HEARN 107,00 20 (29) 16 27 21 23
23 US 807 JR FRANCIS 112,00 14 21 30 20 (32) 27
24 US 321 MIKE BLOOM 116,00 21 28 23 (31) 20 24
25 US 5219 KENT BAKER 119,00 26 19 21 28 25 (29)
26 US 5633 PETER JOHANSON 120,00 (38 DNF) 16 22 18 38 DNF 26
27 KC 5247 JACEK MARZENSKI 125,00 (38 DNF) 17 24 15 38 DSQ 31
28 US 5469 OLIVER MOORE 125,00 (38 DSQ) 18 18 24 27 38 DNC
29 US 4975 ROBBIE EVANS 132,00 (38 DSQ) 34 27 32 26 13
30 S 713 RICHARD GUSTRING 135,00 23 24 32 25 31 (38 DNC)
31 US 3283 BRUCE WILLIAMS 136,00 (38 DNF) 25 34 29 29 19
32 US 5630 KAREN BINDER 137,00 19 31 29 30 28 (33)
33 US 3 JIM GROGAN 139,00 25 32 31 (33) 23 28
34 US 5451 ANDREW ALLEN 141,00 (38 DNF) 35 20 34 30 22
35 US 4868 JULIE RICHARDS 151,00 8 37 36 (38 DNF) 38 DNF 32
36 G 737 JOERG BOHN 158,00 29 26 33 36 34 (38 DNC)
37 US 4882 RICHARD WOLLAM 160,00 27 (36) 35 35 33 30
38 KC 5514 JOHN CURTIS 10,00 1 (8) 1 1 7
39 US 5435 JODY KJOLLER 12,00 2 5 3 2 (8)
40 S 867 DIDERIC VAN RIEMSDIJK 17,00 11 1 2 3 (20)
41 KC 4360 ANDRE BABY 19,00 9 3 4 (18) 3
42 KC 4536 BOB CRINION 24,00 4 10 5 5 (36 DNF)
43 US 5144 STEFAN BOKFORS 25,00 5 6 (14) 13 1
44 US 5430 BILL CUTTING 27,00 7 7 6 7 (17)
45 US 4638 GUY LOVEJOY 28,00 (16) 4 8 6 10
46 US 5590 CHRIS GORDON 42,00 17 14 7 4 (29)
47 US 5996 ERIC DOYLE 42,00 (32) 2 11 8 21
48 US 4155 RICK LEMBERG SR 43,00 (25) 13 12 9 9
49 US 637 JOSEPH MEADE 45,00 12 9 10 (14) 14
50 US 5700 PAUL CHAMBERLAND 48,00 3 12 16 17 (19)
51 US 4148 TIM DIXON 48,00 14 (24) 13 19 2
52 US 4249 DAVE GLICK 49,00 (18) 11 9 11 18
53 US 5498 RICHARD GORDON 54,00 6 21 17 10 (25)
54 US 3314 BILL BUCHHOLZ 59,00 (36 DNF) 15 26 12 6
55 US 602 THOMAS MEYER 60,00 21 16 18 (23) 5
56 US 1011 SAMUEL BARTEL 61,00 20 17 (22) 20 4
57 KC 3786 WARREN NETHERCOTE 63,00 10 (26) 21 21 11
58 S 832 RASMUS SODERMAN 63,00 13 19 (25) 16 15
59 US 5358 DAVID FROST 66,00 8 20 15 (26) 23
60 US 5670 BRYON EICHORN 77,00 15 25 24 (27) 13
61 US 445 BOB CAVE 80,00 23 18 (27) 15 24
62 US 5638 STEVEN BROWN 88,00 24 (29) 20 28 16
63 US 5432 BILL EKLUND 96,00 30 22 19 25 (36 DNS)
64 US 5397 ERIN BURY 96,00 (33) 33 29 22 12
65 US 1313 BOB RAST 97,00 22 23 28 24 (36 DNS)
66 US 2360 PETE JOHNS 100,00 19 28 (31) 31 22
67 US 1277 HAL BOWMAN 110,00 (36 DNF) 30 23 30 27
68 US 3433 ROBERT CUMMINS 114,00 28 27 30 29 (31)
69 US 5540 RICK BISHOP 116,00 26 32 (33) 32 26
70 US 4783 RHEA NICHOLAS 126,00 27 31 32 (36 DNF) 36 DNS
71 US 4137 KEN SMITH JR. 126,00 29 34 (35) 33 30
72 KC 5457 COLIN DUNCAN 127,00 31 (35) 34 34 28
73 US 5522 KYLE METZLOFF 6,00 (8) 1 2 1 2
74 US 3947 JAY WHITEHAIR 7,00 1 2 (3) 3 1
75 US 5687 JEFF ROSEBERRY 13,00 (16) 3 1 2 7
76 US 5465 DONALD NILES 19,00 (9) 4 7 5 3
77 US 5486 ROBBIE DANIEL 24,00 6 8 4 6 (18)
78 US 5990 SEAN HEALEY 26,00 12 (34 DSQ) 5 4 5
79 US 5558 COOPER FROST 27,00 (18) 7 8 8 4
80 US 5777 MILO FLEMING 31,00 2 11 (12) 9 9
81 US 467 MICHAEL RIAN SR 34,00 (32) 6 15 7 6
82 US 5646 MATT MEYER 36,00 5 (17) 9 14 8
83 US 882 PAUL KRUTTY 45,00 3 12 (21) 13 17
84 US 4925 SCOTT VALENTINE 46,00 25 5 6 10 (28)
85 US 5252 JAKE SKALA 50,00 11 13 10 (25) 16
86 KC 5493 ROBIN WYNNE-EDWARDS 54,00 10 19 14 11 (24)
87 KC 5515 JIM FOSTER 55,00 13 10 17 15 (25)
88 US 5813 KEITH SCHWARK 57,00 15 (21) 16 12 14
89 KC 3475 LESTER DRUIVEN 58,00 (24) 9 13 24 12
90 US 5871 TIM MOWER 65,00 4 14 27 (31) 20
91 US 5576 RAY GAUTHIER 69,00 22 (34 DSQ) 18 16 13
92 US 5914 EDWARD DEMEREST 69,00 14 16 (26) 18 21
93 US 2377 JACOB FEISLEY 71,00 19 (22) 20 17 15
94 US 5661 TIM BELLARD 73,00 28 15 11 19 (29)
95 US 5608 NOAH HALLERMAN 76,00 17 24 25 (28) 10
96 KC 5674 ALAN GODDARD 79,00 20 20 19 20 (23)
97 US 1873 MARTHA CROASDALE 84,00 21 (23) 22 22 19
98 US 65 ROBERT GRAY 86,00 7 (34 DNF) 34 DNF 34 DNS 11
99 US 5665 JOHN BAULDRY 91,00 23 (25) 23 23 22
100 US 5805 RICHARD GLUCKMAN 96,00 (30) 18 30 21 27
101 US 599 BRETT HULSEY 106,00 (29) 27 24 29 26
102 US 5043 GAIL TURLUCK 112,00 27 26 29 (30) 30
103 US 5530 JEFF HASELER 113,00 (31) 28 28 26 31
104 Z 102 PATRICE LAGRAVIERE 118,00 26 (34 DNF) 31 27 34 DNS
PSKO SFPDN
© 2024 sailingnet All rights reserved.